Treffer 1 bis 16 von 16
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 17 Sep 1910 | I21461 | |
| 2 | I9620 | ||
| 3 | 3 Nov 1842 | I29604 | |
| 4 | 24 Mrz 1841 | I11340 | |
| 5 | 20 Dez 1837 | I29601 | |
| 6 | 13 Okt 1839 | I29602 | |
| 7 | 25 Mrz 1866 | I18491 | |
| 8 | 17 Okt 1867 | I8715 | |
| 9 | 15 Dez 1868 | I18489 | |
| 10 | 24 Jun 1872 | I18490 | |
| 11 | 23 Apr 1870 | I18488 | |
| 12 | 26 Okt 1897 | I23492 | |
| 13 | 12 Sep 1902 | I21907 | |
| 14 | 27 Aug 1900 | I23494 | |
| 15 | 22 Jul 1907 | I21912 | |
| 16 | 18 Jun 1892 | I23542 |
Treffer 1 bis 16 von 16
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 7 Jun 1798 | I29999 | |
| 2 | 10 Dez 1843 | I11096 | |
| 3 | 26 Nov 1921 | I21906 | |
| 4 | 14 Feb 1843 | I11339 | |
| 5 | 3 Jun 1840 | I29602 | |
| 6 | 22 Apr 1866 | I18491 | |
| 7 | 8 Jun 1884 | I8716 | |
| 8 | 25 Dez 1868 | I18489 | |
| 9 | 9 Jul 1872 | I18490 | |
| 10 | 2 Jun 1909 | I17889 | |
| 11 | 21 Jul 1924 | I23150 | |
| 12 | 18 Jan 1891 | I17886 | |
| 13 | 28 Feb 1915 | I21909 | |
| 14 | 20 Mrz 1909 | I20964 | |
| 15 | 10 Feb 1909 | I23492 | |
| 16 | 28 Mrz 1913 | I21905 |
We make every effort to document our research. If you have something you would like to add, please contact us.