Treffer 1 bis 13 von 13
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 17 Jul 1891 | I4165 | |
| 2 | I5608 | ||
| 3 | I532 | ||
| 4 | 12 Feb 1865 | I7091 | |
| 5 | 22 Dez 1863 | I6994 | |
| 6 | 3 Mrz 1860 | I24526 | |
| 7 | 8 Mrz 1811 | I18330 | |
| 8 | 24 Nov 1809 | I18329 | |
| 9 | 5 Nov 1808 | I18328 | |
| 10 | 16 Sep 1812 | I18320 | |
| 11 | 25 Nov 1814 | I18321 | |
| 12 | 21 Apr 1816 | I18319 | |
| 13 | 25 Mrz 1871 | I24945 |
Treffer 1 bis 10 von 10
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 18 Jan 1863 | I43113 | |
| 2 | 11 Jun 1890 | I48529 | |
| 3 | 29 Apr 1865 | I7091 | |
| 4 | 3 Apr 1791 | I16908 | |
| 5 | 15 Apr 1935 | I18568 | |
| 6 | 13 Dez 1918 | I962 | |
| 7 | 29 Dez 1860 | I24429 | |
| 8 | 17 Mai 1882 | I24070 | |
| 9 | 22 Okt 1813 | I18320 | |
| 10 | 19 Aug 1816 | I18319 |
We make every effort to document our research. If you have something you would like to add, please contact us.