Treffer 1 bis 29 von 29
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 22 Mrz 1912 | I8664 | |
| 2 | 18 Jun 1890 | I20060 | |
| 3 | 2 Mrz 1785 | I25743 | |
| 4 | 1 Feb 1788 | I25745 | |
| 5 | 26 Mai 1791 | I25746 | |
| 6 | 1 Feb 1788 | I25744 | |
| 7 | 17 Okt 1800 | I25748 | |
| 8 | 2 Mrz 1790 | I25749 | |
| 9 | 10 Jul 1799 | I25750 | |
| 10 | 6 Nov 1795 | I25752 | |
| 11 | 11 Sep 1797 | I25753 | |
| 12 | 15 Feb 1794 | I25754 | |
| 13 | 26 Mrz 1842 | I25848 | |
| 14 | 11 Jul 1845 | I25851 | |
| 15 | 13 Apr 1843 | I25849 | |
| 16 | 17 Mai 1844 | I25850 | |
| 17 | 27 Feb 1887 | I4084 | |
| 18 | 16 Okt 1833 | I2529 | |
| 19 | 24 Feb 1812 | I6157 | |
| 20 | 24 Aug 1832 | I6026 | |
| 21 | 23 Jun 1831 | I2528 | |
| 22 | 3 Dez 1881 | I16056 | |
| 23 | 4 Jul 1879 | I8253 | |
| 24 | 24 Jun 1880 | I16051 | |
| 25 | 12 Jul 1874 | I4159 | |
| 26 | 10 Mrz 1883 | I16745 | |
| 27 | 14 Apr 1878 | I22741 | |
| 28 | 17 Mrz 1907 | I3833 | |
| 29 | 17 Sep 1898 | I1364 |
Treffer 1 bis 20 von 20
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 22 Mrz 1789 | I30553 | |
| 2 | 28 Dez 1806 | I25746 | |
| 3 | 13 Aug 1789 | I25744 | |
| 4 | 25 Apr 1790 | I25749 | |
| 5 | 7 Aug 1799 | I25750 | |
| 6 | 21 Nov 1795 | I25752 | |
| 7 | 25 Dez 1806 | I25753 | |
| 8 | 1 Jun 1791 | I30719 | |
| 9 | 16 Aug 1839 | I16931 | |
| 10 | 12 Mrz 1849 | I16750 | |
| 11 | 28 Sep 1849 | I25849 | |
| 12 | 18 Mai 1844 | I25850 | |
| 13 | 1 Sep 1788 | I30554 | |
| 14 | 16 Okt 1833 | I2529 | |
| 15 | 3 Mrz 1827 | I16135 | |
| 16 | 14 Okt 1835 | I2528 | |
| 17 | 22 Mai 1906 | I24133 | |
| 18 | 4 Jun 1883 | I16745 | |
| 19 | 4 Sep 1905 | I5571 | |
| 20 | 4 Aug 1870 | I18541 |
We make every effort to document our research. If you have something you would like to add, please contact us.