Treffer 1 bis 41 von 41
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 12 Sep 1880 | I10181 | |
| 2 | 28 Okt 1886 | I10188 | |
| 3 | 6 Mai 1883 | I10187 | |
| 4 | 19 Aug 1879 | I8954 | |
| 5 | 18 Apr 1888 | I10189 | |
| 6 | 2 Jan 1882 | I10182 | |
| 7 | 1 Mai 1890 | I21991 | |
| 8 | 24 Sep 1843 | I29131 | |
| 9 | 10 Okt 1907 | I3711 | |
| 10 | 12 Sep 1908 | I3712 | |
| 11 | I8193 | ||
| 12 | 9 Jul 1914 | I7864 | |
| 13 | 18 Jul 1915 | I9826 | |
| 14 | 16 Mai 1914 | I7921 | |
| 15 | 29 Dez 1821 | I29238 | |
| 16 | 15 Dez 1822 | I18322 | |
| 17 | 14 Jun 1827 | I29242 | |
| 18 | 17 Apr 1826 | I29241 | |
| 19 | 23 Dez 1820 | I6201 | |
| 20 | 4 Dez 1823 | I29239 | |
| 21 | 21 Dez 1824 | I29240 | |
| 22 | 10 Nov 1828 | I12478 | |
| 23 | 26 Mrz 1833 | I29243 | |
| 24 | 28 Nov 1830 | I13639 | |
| 25 | 28 Jan 1856 | I24162 | |
| 26 | 1 Apr 1897 | I22855 | |
| 27 | 6 Jun 1913 | I8257 | |
| 28 | 23 Jul 1839 | I29913 | |
| 29 | I27436 | ||
| 30 | 2 Jan 1896 | I12567 | |
| 31 | 8 Mrz 1878 | I23482 | |
| 32 | 2 Jan 1877 | I23485 | |
| 33 | 22 Dez 1875 | I11088 | |
| 34 | 29 Mai 1874 | I23481 | |
| 35 | 14 Jul 1848 | I25122 | |
| 36 | 22 Aug 1852 | I25124 | |
| 37 | 31 Okt 1856 | I3511 | |
| 38 | 13 Okt 1852 | I3507 | |
| 39 | 25 Mrz 1855 | I3509 | |
| 40 | 27 Nov 1853 | I3508 | |
| 41 | 18 Apr 1851 | I3506 |
Treffer 1 bis 16 von 16
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 23 Sep 1880 | I10181 | |
| 2 | 10 Jul 1888 | I10189 | |
| 3 | 24 Sep 1843 | I29131 | |
| 4 | 27 Aug 1859 | I4143 | |
| 5 | 2 Jun 1869 | I4134 | |
| 6 | 10 Okt 1907 | I3711 | |
| 7 | 12 Sep 1908 | I3712 | |
| 8 | 20 Mrz 1916 | I3152 | |
| 9 | 11 Sep 1915 | I7866 | |
| 10 | 3 Feb 1822 | I29238 | |
| 11 | 3 Jan 1829 | I29242 | |
| 12 | 20 Okt 1826 | I29241 | |
| 13 | 7 Jul 1826 | I29240 | |
| 14 | 1 Jan 1821 | I19057 | |
| 15 | 26 Aug 1874 | I24554 | |
| 16 | 26 Aug 1874 | I23481 |
We make every effort to document our research. If you have something you would like to add, please contact us.