Treffer 1 bis 12 von 12
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 5 Mrz 1907 | I3812 | |
| 2 | 15 Aug 1908 | I21453 | |
| 3 | 24 Sep 1896 | I10828 | |
| 4 | 21 Dez 1902 | I10832 | |
| 5 | 2 Okt 1899 | I10829 | |
| 6 | 12 Nov 1905 | I1213 | |
| 7 | 19 Feb 1894 | I10830 | |
| 8 | 30 Apr 1892 | I10823 | |
| 9 | 3 Jun 1909 | I26983 | |
| 10 | 19 Jul 1898 | I10826 | |
| 11 | 28 Feb 1895 | I10831 | |
| 12 | 1 Jun 1910 | I20801 |
Treffer 1 bis 8 von 8
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 13 Apr 1938 | I8039 | |
| 2 | 6 Feb 1895 | I29839 | |
| 3 | 24 Nov 1911 | I10828 | |
| 4 | 24 Jul 1900 | I10829 | |
| 5 | 5 Feb 1938 | I10830 | |
| 6 | 27 Mrz 1895 | I10831 | |
| 7 | 28 Jan 1893 | I10821 | |
| 8 | 1 Jun 1910 | I20801 |
We make every effort to document our research. If you have something you would like to add, please contact us.