Treffer 1 bis 16 von 16
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 28 Dez 1903 | I1902 | |
| 2 | 5 Mai 1878 | I15253 | |
| 3 | 17 Mrz 1888 | I19825 | |
| 4 | 21 Jun 1882 | I12233 | |
| 5 | 5 Jan 1887 | I14508 | |
| 6 | 16 Dez 1880 | I8131 | |
| 7 | 8 Mrz 1877 | I11486 | |
| 8 | 21 Aug 1875 | I10993 | |
| 9 | 3 Okt 1879 | I8144 | |
| 10 | 3 Okt 1885 | I19827 | |
| 11 | 17 Feb 1873 | I16610 | |
| 12 | 9 Mrz 1928 | I27407 | |
| 13 | I21140 | ||
| 14 | I3850 | ||
| 15 | 10 Mai 1902 | I21185 | |
| 16 | 11 Feb 1909 | I21143 |
Treffer 1 bis 8 von 8
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 6 Feb 1908 | I1485 | |
| 2 | 14 Aug 1869 | I2149 | |
| 3 | 28 Mrz 1862 | I16439 | |
| 4 | 15 Jan 1884 | I10992 | |
| 5 | 9 Mrz 1928 | I27407 | |
| 6 | 8 Feb 1906 | I1484 | |
| 7 | 27 Mai 1873 | I2015 | |
| 8 | 13 Apr 1871 | I12565 |
We make every effort to document our research. If you have something you would like to add, please contact us.