Treffer 1 bis 22 von 22
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 18 Aug 1934 | I13978 | |
| 2 | 26 Nov 1881 | I20607 | |
| 3 | 20 Apr 1873 | I16533 | |
| 4 | 15 Aug 1877 | I8184 | |
| 5 | 3 Mrz 1870 | I20604 | |
| 6 | 27 Okt 1871 | I20605 | |
| 7 | 20 Jun 1875 | I10934 | |
| 8 | 24 Dez 1878 | I20606 | |
| 9 | 12 Mrz 1869 | I2041 | |
| 10 | 26 Jul 1846 | I18303 | |
| 11 | 9 Sep 1850 | I16388 | |
| 12 | 28 Okt 1840 | I18304 | |
| 13 | 31 Aug 1842 | I18305 | |
| 14 | 20 Nov 1838 | I5580 | |
| 15 | 27 Jul 1844 | I18307 | |
| 16 | 28 Sep 1852 | I16410 | |
| 17 | 11 Okt 1853 | I16404 | |
| 18 | 11 Feb 1849 | I16398 | |
| 19 | 15 Mai 1903 | I1150 | |
| 20 | 30 Mai 1904 | I2275 | |
| 21 | 17 Mai 1907 | I21307 | |
| 22 | 18 Mai 1872 | I24994 |
Treffer 1 bis 17 von 17
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 17 Mrz 1924 | I16131 | |
| 2 | 18 Nov 1920 | I16132 | |
| 3 | 22 Jan 1933 | I16134 | |
| 4 | 14 Nov 1920 | I8484 | |
| 5 | 23 Nov 1847 | I3395 | |
| 6 | 31 Jan 1883 | I20607 | |
| 7 | 6 Mai 1870 | I20604 | |
| 8 | 4 Mai 1877 | I20605 | |
| 9 | 8 Aug 1876 | I10934 | |
| 10 | 10 Nov 1929 | I11486 | |
| 11 | 11 Aug 1846 | I18303 | |
| 12 | 8 Sep 1853 | I3394 | |
| 13 | 14 Jan 1841 | I18304 | |
| 14 | 28 Sep 1852 | I16410 | |
| 15 | 14 Apr 1924 | I8485 | |
| 16 | 23 Jan 1865 | I11170 | |
| 17 | 8 Okt 1913 | I2797 |
We make every effort to document our research. If you have something you would like to add, please contact us.