Treffer 1 bis 14 von 14
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 23 Mrz 1899 | I16130 | |
| 2 | 12 Mrz 1894 | I16128 | |
| 3 | 10 Aug 1896 | I11886 | |
| 4 | 12 Mrz 1847 | I3937 | |
| 5 | 9 Mai 1885 | I8932 | |
| 6 | 9 Okt 1843 | I10885 | |
| 7 | 19 Nov 1847 | I24367 | |
| 8 | 7 Okt 1921 | I25697 | |
| 9 | 12 Mrz 1840 | I17280 | |
| 10 | 17 Okt 1922 | I10245 | |
| 11 | 12 Mrz 1840 | I17281 | |
| 12 | I10170 | ||
| 13 | 30 Jun 1857 | I24576 | |
| 14 | 16 Apr 1868 | I19034 |
Treffer 1 bis 10 von 10
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 22 Jan 1920 | I16158 | |
| 2 | 15 Apr 1916 | I16130 | |
| 3 | 19 Jun 1931 | I15561 | |
| 4 | 6 Nov 1881 | I23964 | |
| 5 | 8 Mrz 1913 | I16129 | |
| 6 | 8 Apr 1892 | I15423 | |
| 7 | I10170 | ||
| 8 | 1 Nov 1857 | I24576 | |
| 9 | 25 Mai 1884 | I23965 | |
| 10 | 11 Okt 1932 | I15560 |
We make every effort to document our research. If you have something you would like to add, please contact us.