Treffer 1 bis 23 von 23
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 23 Sep 1898 | I20821 | |
| 2 | 22 Apr 1901 | I20833 | |
| 3 | 10 Nov 1895 | I20824 | |
| 4 | 20 Nov 1896 | I20828 | |
| 5 | 10 Okt 1902 | I20817 | |
| 6 | 7 Feb 1922 | I10239 | |
| 7 | 21 Nov 1926 | I10279 | |
| 8 | I10346 | ||
| 9 | 21 Dez 1919 | I19239 | |
| 10 | 21 Feb 1846 | I19846 | |
| 11 | 17 Mrz 1856 | I19847 | |
| 12 | 26 Aug 1848 | I19848 | |
| 13 | 11 Apr 1851 | I19849 | |
| 14 | 14 Sep 1852 | I16409 | |
| 15 | 6 Apr 1843 | I19850 | |
| 16 | 22 Jan 1841 | I11386 | |
| 17 | 29 Jan 1845 | I4744 | |
| 18 | 17 Okt 1839 | I16967 | |
| 19 | 25 Mrz 1847 | I19855 | |
| 20 | 2 Mrz 1854 | I19856 | |
| 21 | I19030 | ||
| 22 | 9 Jun 1872 | I17242 | |
| 23 | 2 Nov 1875 | I11050 |
Treffer 1 bis 19 von 19
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 13 Mrz 1917 | I11151 | |
| 2 | 7 Mrz 1875 | I17100 | |
| 3 | 25 Mai 1868 | I29298 | |
| 4 | 20 Mai 1901 | I20833 | |
| 5 | 16 Apr 1901 | I20832 | |
| 6 | 25 Apr 1893 | I881 | |
| 7 | 23 Mrz 1923 | I11068 | |
| 8 | 12 Jan 1935 | I10279 | |
| 9 | 15 Dez 1844 | I16407 | |
| 10 | 1 Jul 1846 | I19846 | |
| 11 | 22 Jul 1856 | I19847 | |
| 12 | 30 Mai 1857 | I19849 | |
| 13 | 11 Jan 1857 | I16405 | |
| 14 | 3 Dez 1906 | I18974 | |
| 15 | 23 Jun 1908 | I11067 | |
| 16 | 8 Aug 1872 | I17242 | |
| 17 | 9 Nov 1881 | I17111 | |
| 18 | 9 Jun 1871 | I17101 | |
| 19 | 25 Feb 1931 | I19238 |
We make every effort to document our research. If you have something you would like to add, please contact us.