Treffer 1 bis 36 von 36
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 28 Feb 1871 | I7848 | |
| 2 | 12 Sep 1905 | I3176 | |
| 3 | 27 Dez 1815 | I16953 | |
| 4 | 8 Sep 1817 | I15552 | |
| 5 | 29 Apr 1819 | I29110 | |
| 6 | 29 Jan 1900 | I22353 | |
| 7 | 7 Okt 1879 | I22459 | |
| 8 | 25 Mrz 1875 | I10896 | |
| 9 | 30 Mai 1876 | I11263 | |
| 10 | 21 Jun 1881 | I22461 | |
| 11 | 12 Feb 1883 | I22463 | |
| 12 | 16 Jul 1886 | I22465 | |
| 13 | 29 Sep 1884 | I22464 | |
| 14 | 15 Okt 1887 | I20120 | |
| 15 | 20 Mai 1878 | I22460 | |
| 16 | 22 Jul 1873 | I22462 | |
| 17 | 28 Mai 1895 | I16060 | |
| 18 | 11 Mrz 1904 | I1960 | |
| 19 | 11 Jan 1903 | I1955 | |
| 20 | 3 Dez 1845 | I18628 | |
| 21 | 16 Jun 1850 | I23086 | |
| 22 | 17 Okt 1909 | I10289 | |
| 23 | 28 Jul 1908 | I9250 | |
| 24 | 1 Dez 1893 | I11837 | |
| 25 | 5 Dez 1900 | I11835 | |
| 26 | 15 Sep 1892 | I20733 | |
| 27 | 5 Feb 1899 | I20727 | |
| 28 | 13 Jan 1895 | I20062 | |
| 29 | I5295 | ||
| 30 | 25 Feb 1843 | I30263 | |
| 31 | 15 Sep 1824 | I3405 | |
| 32 | I21951 | ||
| 33 | 19 Nov 1838 | I6494 | |
| 34 | 10 Jan 1843 | I14724 | |
| 35 | 20 Okt 1841 | I14513 | |
| 36 | 24 Nov 1839 | I14725 |
Treffer 1 bis 15 von 15
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 20 Jun 1900 | I22353 | |
| 2 | 8 Okt 1879 | I22459 | |
| 3 | 11 Okt 1883 | I22461 | |
| 4 | 5 Okt 1883 | I22463 | |
| 5 | 7 Feb 1880 | I22462 | |
| 6 | 22 Mai 1861 | I11261 | |
| 7 | 17 Jul 1902 | I18431 | |
| 8 | 9 Aug 1908 | I9250 | |
| 9 | 7 Dez 1885 | I15562 | |
| 10 | 2 Jun 1913 | I5567 | |
| 11 | 16 Jul 1898 | I11369 | |
| 12 | 24 Aug 1843 | I30263 | |
| 13 | 26 Okt 1878 | I11262 | |
| 14 | I2778 | ||
| 15 | 16 Nov 1842 | I13367 |
We make every effort to document our research. If you have something you would like to add, please contact us.