Treffer 1 bis 31 von 31
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 18 Jun 1850 | I20531 | |
| 2 | 14 Nov 1842 | I3678 | |
| 3 | 20 Apr 1848 | I20529 | |
| 4 | 9 Sep 1851 | I20532 | |
| 5 | 20 Nov 1846 | I20528 | |
| 6 | 1 Mai 1844 | I20526 | |
| 7 | 6 Sep 1845 | I20527 | |
| 8 | 31 Mai 1849 | I20530 | |
| 9 | 28 Dez 1873 | I7966 | |
| 10 | 13 Mai 1860 | I2354 | |
| 11 | 18 Jun 1887 | I16057 | |
| 12 | 10 Dez 1854 | I24161 | |
| 13 | 22 Jan 1854 | I24160 | |
| 14 | 5 Feb 1843 | I29672 | |
| 15 | 12 Apr 1912 | I8609 | |
| 16 | 15 Mai 1883 | I20725 | |
| 17 | 15 Apr 1886 | I159 | |
| 18 | 3 Aug 1889 | I52 | |
| 19 | 1 Nov 1887 | I69 | |
| 20 | 15 Mai 1834 | I10821 | |
| 21 | 22 Feb 1815 | I16998 | |
| 22 | 25 Dez 1835 | I1308 | |
| 23 | 28 Feb 1837 | I18306 | |
| 24 | 8 Jun 1821 | I1326 | |
| 25 | 9 Okt 1886 | I6469 | |
| 26 | 2 Jul 1860 | I25043 | |
| 27 | 9 Aug 1862 | I25044 | |
| 28 | 8 Okt 1859 | I25042 | |
| 29 | 11 Aug 1873 | I18116 | |
| 30 | 16 Mai 1875 | I10904 | |
| 31 | 4 Nov 1871 | I18111 |
Treffer 1 bis 20 von 20
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 7 Mai 1852 | I20531 | |
| 2 | 1 Mai 1848 | I20529 | |
| 3 | 11 Okt 1851 | I20532 | |
| 4 | 2 Dez 1846 | I20528 | |
| 5 | 29 Mai 1844 | I20526 | |
| 6 | 11 Aug 1848 | I20527 | |
| 7 | 3 Nov 1888 | I22163 | |
| 8 | 14 Feb 1857 | I20525 | |
| 9 | 28 Sep 1870 | I29064 | |
| 10 | 1 Aug 1869 | I19344 | |
| 11 | 5 Aug 1854 | I24160 | |
| 12 | 1 Apr 1843 | I29672 | |
| 13 | 24 Jan 1880 | I15414 | |
| 14 | 23 Mrz 1881 | I7185 | |
| 15 | 4 Apr 1891 | I18321 | |
| 16 | 27 Apr 1837 | I18306 | |
| 17 | 2 Jul 1860 | I25043 | |
| 18 | 23 Sep 1873 | I18116 | |
| 19 | 19 Nov 1871 | I18111 | |
| 20 | 5 Jun 1876 | I16647 |
We make every effort to document our research. If you have something you would like to add, please contact us.