Treffer 1 bis 12 von 12
| Nachname, Taufnamen |
Geburt |
Personen-Kennung | |
|---|---|---|---|
| 1 | 1 Mrz 1813 | I15904 | |
| 2 | 15 Jun 1814 | I15905 | |
| 3 | 13 Okt 1817 | I15899 | |
| 4 | 8 Aug 1825 | I585 | |
| 5 | 15 Jun 1820 | I643 | |
| 6 | 29 Sep 1821 | I7114 | |
| 7 | 5 Dez 1822 | I5574 | |
| 8 | 18 Okt 1827 | I18631 | |
| 9 | 29 Jul 1833 | I1552 | |
| 10 | 21 Okt 1830 | I7758 | |
| 11 | 8 Jun 1824 | I575 | |
| 12 | 29 Mai 1911 | I8869 |
Treffer 1 bis 10 von 10
| Nachname, Taufnamen |
Tod |
Personen-Kennung | |
|---|---|---|---|
| 1 | 18 Jan 1907 | I18341 | |
| 2 | 8 Aug 1841 | I18902 | |
| 3 | 22 Okt 1789 | I46606 | |
| 4 | 27 Aug 1894 | I11517 | |
| 5 | 11 Mrz 1813 | I15904 | |
| 6 | 14 Jul 1896 | I14773 | |
| 7 | 7 Apr 1855 | I2709 | |
| 8 | 6 Mrz 1892 | I19002 | |
| 9 | 24 Feb 1909 | I1130 | |
| 10 | 30 Apr 1931 | I11774 |
We make every effort to document our research. If you have something you would like to add, please contact us.